G100微面車(chē)改裝
·
型號(hào)ModelYZ360E車(chē)廂溫度范圍Temperature rating in container-18℃ ~ +25℃ 制冷量Cooling capacity0℃2100W‐18℃1200W結(jié)構(gòu)形式Driven method分體非獨(dú)立式Split and vehicle engine driven unit控制電壓Voltage12V/24V適用廂體容積Suitable refrigerated cargo box3~7m3電控方式Controller電子式數(shù)位控制Electronic digital controller壓縮機(jī)參數(shù)Compr…
咨詢(xún)熱線(xiàn):0772-3591302
型號(hào) Model | YZ360E | ||
車(chē)廂溫度范圍 Temperature rating in container | -18℃ ~ +25℃ | ||
制冷量 Cooling capacity | 0℃ | 2100W | |
‐18℃ | 1200W | ||
結(jié)構(gòu)形式 Driven method | 分體非獨(dú)立式 Split and vehicle engine driven unit | ||
控制電壓 Voltage | 12V/24V | ||
適用廂體容積 Suitable refrigerated cargo box | 3~7m3 | ||
電控方式 Controller | 電子式數(shù)位控制 Electronic digital controller | ||
壓縮機(jī)參數(shù) Compressor | DC320~640V,29~34cc/r | ||
制冷劑 Refrigerant | R404a, 1.0~1.1Kg | ||
安全保護(hù)裝置 Safety protection device | 高低壓開(kāi)關(guān)保護(hù) Dual pressure control switch | ||
除霜方式 Defrosting method | 熱氣除霜(自動(dòng)/手動(dòng)) Hot gas defrost(Auto./Man.) | ||
外形尺寸 Dimensions (mm) | 蒸發(fā)器(室內(nèi)機(jī)) Evaporator | 575×615×175(mm)(12kg | |
冷凝器(室外機(jī)) Condenser | 930×590×404(mm)(43kg | ||
適用車(chē)廂長(zhǎng)度 Applicable refrigerated boby | 2.0~3.5 米 |
上一篇: G100P微卡車(chē)改裝
下一篇: 沒(méi)有了